This is a list of the prices we offer for recyclable smartphone and tablet components. Please select from the following links to jump directly to that section:-
- Screens (working order) – including Apple iPhone, Apple iPad, Samsung Galaxy and Sony Xperia
- Motherboards (working and non-working order) – including Apple iPhone and iPad
- Complete Units (working and non-working order) – including Apple iPhone and iPad
Click here to send your recycling request
Screen Recycling Prices
IMPORTANT: “With proximity” screens must include matching proximity sensor. “Broken with proximity & IC” screens can be fully broken but must include IC and matched proximity sensor. (See our article on new recycling options for further details).
Apple (iPhone Screens)
Apple iPhone 15 Pro Max (OEM) (with proximity) | £115 |
Apple iPhone 15 Pro Max (OEM) | £100 |
Apple iPhone 15 Pro Max (OEM) (Bad Touch) | £5 |
Apple iPhone 15 Pro Max (OEM) (Broken with proximity & IC) | £10 |
Apple iPhone 15 Pro (OEM) (with proximity) | £95 |
Apple iPhone 15 Pro (OEM) | £80 |
Apple iPhone 15 Pro (OEM) (Bad Touch) | £5 |
Apple iPhone 15 Pro (OEM) (Broken with proximity & IC) | £10 |
Apple iPhone 15 Plus (OEM) (with proximity) | £55 |
Apple iPhone 15 Plus (OEM) | £40 |
Apple iPhone 15 Plus (OEM) (Bad Touch) | £5 |
Apple iPhone 15 Plus (OEM) (Broken with proximity & IC) | £10 |
Apple iPhone 15 (OEM) (with proximity) | £55 |
Apple iPhone 15 (OEM) | £40 |
Apple iPhone 15 (OEM) (Bad Touch) | £5 |
Apple iPhone 15 (OEM) (Broken with proximity & IC) | £10 |
Apple iPhone 14 Pro Max (OEM) (with proximity) | £95 |
Apple iPhone 14 Pro Max (OEM) | £80 |
Apple iPhone 14 Pro Max (OEM) (Bad Touch) | £3 |
Apple iPhone 14 Pro Max (OEM) (Broken with proximity & IC) | £10 |
Apple iPhone 14 Pro (OEM) (with proximity) | £75 |
Apple iPhone 14 Pro (OEM) | £60 |
Apple iPhone 14 Pro (OEM) (Bad Touch) | £3 |
Apple iPhone 14 Pro (OEM) (Broken with proximity & IC) | £10 |
Apple iPhone 14 Plus (OEM) (with proximity) | £45 |
Apple iPhone 14 Plus (OEM) | £30 |
Apple iPhone 14 Plus (OEM) (Bad Touch) | £3 |
Apple iPhone 14 Plus (OEM) (Broken with proximity & IC) | £10 |
Apple iPhone 14 (OEM) (with proximity) | £40 |
Apple iPhone 14 (OEM) | £25 |
Apple iPhone 14 (OEM) (Bad Touch) | £3 |
Apple iPhone 14 (OEM) (Broken with proximity & IC) | £10 |
Apple iPhone 13 Pro Max (OEM) (with proximity) | £70 |
Apple iPhone 13 Pro Max (OEM) | £60 |
Apple iPhone 13 Pro Max (OEM) (Bad Touch) | £3 |
Apple iPhone 13 Pro Max (OEM) (Broken with proximity & IC) | £5 |
Apple iPhone 13 Pro (OEM) (with proximity) | £60 |
Apple iPhone 13 Pro (OEM) | £50 |
Apple iPhone 13 Pro (OEM) (Bad Touch) | £3 |
Apple iPhone 13 Pro (OEM) (Broken with proximity & IC) | £5 |
Apple iPhone 13 (OEM) (with proximity) | £25 |
Apple iPhone 13 (OEM) | £15 |
Apple iPhone 13 (OEM) (Bad Touch) | £3 |
Apple iPhone 13 (OEM) (Broken with proximity & IC) | £5 |
Apple iPhone 13 Mini (OEM) (with proximity) | £30 |
Apple iPhone 13 Mini (OEM) | £20 |
Apple iPhone 13 Mini (OEM) (Bad Touch) | £1 |
Apple iPhone 13 Mini (OEM) (Broken with proximity & IC) | £5 |
Apple iPhone 12 Pro Max (OEM) (with proximity) | £30 |
Apple iPhone 12 Pro Max (OEM) | £25 |
Apple iPhone 12 Pro Max (OEM) (Bad Touch) | £2 |
Apple iPhone 12 Pro Max (OEM) (Broken with proximity & IC) | £3 |
Apple iPhone 12 Pro (OEM) (with proximity) | £15 |
Apple iPhone 12 Pro (OEM) | £10 |
Apple iPhone 12 Pro (OEM) (Bad Touch) | £2 |
Apple iPhone 12 Pro (OEM) (Broken with proximity & IC) | £3 |
Apple iPhone 12 Mini (OEM) (with proximity) | £15 |
Apple iPhone 12 Mini (OEM) | £10 |
Apple iPhone 12 Mini (OEM) (Bad Touch) | £2 |
Apple iPhone 12 Mini (OEM) (Broken with proximity & IC) | £3 |
Apple iPhone 12 (OEM) (with proximity) | £15 |
Apple iPhone 12 (OEM) | £10 |
Apple iPhone 12 (OEM) (Bad Touch) | £2 |
Apple iPhone 12 (OEM) (Broken with proximity & IC) | £3 |
Apple iPhone 11 Pro Max (OEM) | £7 |
Apple iPhone 11 Pro Max (OEM) (Bad Touch) | £2 |
Apple iPhone 11 Pro (OEM) | £6 |
Apple iPhone 11 Pro (OEM) (Bad Touch) | £2 |
Apple iPhone 11 (OEM) | £3 |
Apple iPhone 11 (OEM) (Bad Touch) | £0.50 |
Apple iPhone XS Max (OEM) | £7 |
Apple iPhone XS Max (OEM) (Bad Touch) | £1 |
Apple iPhone XS (OEM) | £2 |
Apple iPhone XS (OEM) (Bad Touch) | £1 |
Apple iPhone XR (OEM) | £1 |
Apple iPhone XR (OEM) (Bad Touch) | £0.00 |
Apple iPhone X (OEM) | £2 |
Apple iPhone X (OEM) (Bad touch) | £1 |
Apple iPhone SE (2nd Gen, 2020) (OEM) | £1 |
Apple iPhone 8 + (OEM) | £1 |
Apple iPhone 8 (OEM) | £1 |
Apple iPhone 7 + (OEM) | £1 |
Apple iPhone 7 (OEM) | £0.50 |
Apple iPhone 6S + (OEM) | £1 |
Apple iPhone 6S (OEM) | £0.25 |
Apple iPhone 6 + (OEM) | £0.25 |
Please note: We do not purchase Non-OEM iPhone screens for recycling.
Apple (iPad Screens)
Apple iPad Pro 12.9″ – 6th Gen (2022) | £40 |
Apple iPad Pro 12.9″ – 5th Gen (2021) | £40 |
Apple iPad Pro 12.9″ – 4th Gen (2020) | £20 |
Apple iPad Pro 12.9″ – 3rd Gen (2018) | £20 |
Apple iPad Pro 11″ – 4th Gen (2022) | £20 |
Apple iPad Pro 11″ – 3rd Gen (2021) | £20 |
Apple iPad Pro 11″ – 2nd Gen (2020) | £15 |
Apple iPad Pro 11″ – 1st Gen (2018) | £15 |
Apple iPad Pro 10.5″ | £5 |
Apple iPad Mini 6 | £40 |
Apple iPad Mini 5 | £5 |
Apple iPad Mini 4 | £5 |
Apple iPad Air 5 (2022) | £40 |
Apple iPad Air 4 (2020) | £40 |
Apple iPad Air 3 (2019) | £20 |
Huawei (All Screens)
Huawei P40 Pro | £5 |
Huawei P40 | £5 |
Huawei P30 Pro | £5 |
Huawei P30 | £5 |
Huawei P20 Pro | £5 |
Huawei Mate 40 Pro | £5 |
Huawei Mate 40 | £5 |
Huawei Mate 30 Pro | £5 |
Huawei Mate 30 | £5 |
Huawei Mate 20 Pro | £5 |
Huawei Mate 10 Pro | £5 |
Huawei Mate RS | £5 |
Huawei Nova 7 | £5 |
Huawei Nova 5 Pro | £5 |
Google Pixel (All Screens)
Google Pixel 6 | £20 |
Google Pixel 5A | £10 |
Google Pixel 5 | £10 |
Google Pixel 4A 5G | £5 |
Google Pixel 4A | £5 |
Samsung (All Screens)
Samsung Galaxy S21 Ultra | £30 |
Samsung Galaxy S21 Plus | £15 |
Samsung Galaxy S21 | £10 |
Samsung Galaxy S20 Ultra | £15 |
Samsung Galaxy S20 Plus | £15 |
Samsung Galaxy S20 | £10 |
Samsung Galaxy S20 FE | £5 |
Samsung Galaxy S10 5G | £5 |
Samsung Galaxy S10 Plus | £15 |
Samsung Galaxy S10 | £15 |
Samsung Galaxy S10 Lite | £1 |
Samsung Galaxy S10e | £1 |
Samsung Galaxy S9 Plus | £5 |
Samsung Galaxy S9 | £2 |
Samsung Galaxy S8 Plus | £3 |
Samsung Galaxy S8 | £1 |
Samsung Galaxy Note 20 Ultra | £30 |
Samsung Galaxy Note 20 | £15 |
Samsung Galaxy Note 10+ | £10 |
Samsung Galaxy Note 10 | £10 |
Samsung Galaxy Note 10 Lite | £5 |
Samsung Galaxy Note 9 | £1 |
Samsung Galaxy Note 8 | £1 |
Samsung Galaxy A710 | £1 |
Samsung Galaxy A5 2016 (A510) | £1 |
Samsung Galaxy A71 (A715) | £1 |
Samsung Galaxy A70 (A705) | £1 |
Samsung Galaxy A51 (A515) | £1 |
Samsung Galaxy A50 (A505) | £1 |
Click here to send your recycling request
Motherboard Recycling Prices
Apple (iPhone Motherboard)
All motherboards in this section accepted in working or non-working order.
Apple iPhone XS Max Motherboards | £0.10 |
Apple iPhone XS Motherboards | £0.10 |
Apple iPhone XR Motherboards | £0.10 |
Apple iPhone X Motherboards | £0.10 |
Apple iPhone 8 + Motherboards | £0.10 |
Apple iPhone 8 Motherboards | £0.10 |
Apple iPhone 7 + Motherboards | £0.10 |
Apple iPhone 7 Motherboards | £0.10 |
Apple iPhone SE Motherboards | £0.10 |
Apple iPhone 6S + Motherboards | £0.10 |
Apple iPhone 6S Motherboards | £0.10 |
Apple iPhone 6 + Motherboards | £0.10 |
Apple iPhone 6 Motherboards | £0.10 |
Apple iPhone 5C and iPhone 5S Motherboards | £0.10 |
Apple iPhone 5 Motherboards | £0.10 |
Apple (iPad Motherboard)
All motherboards in this section accepted in working or non-working order.
Apple iPad Pro 12.9″ Motherboards | £0.10 |
Apple iPad Air 2 Motherboards | £0.10 |
Apple iPad Air 1 Motherboards | £0.10 |
Apple iPad Mini 4 Motherboards | £0.10 |
Apple iPad Mini 1, 2 and 3 Motherboards | £0.10 |
Apple iPad 2, 3 and 4 Motherboards | £0.10 |
Click here to send your recycling request
Complete iPhone and iPad Recycling Prices
We accept complete iPhone and iPad devices, either in working or non-working order. This includes units that are beyond economic repair (BER), water damaged, iCloud-locked or simply not working in any respect. However, the units must be complete with no parts missing. (So, for example, we couldn’t accept a housing including the motherboard, but missing the LCD display).
Apple iPhone (Complete Units)
Apple iPhone XS Max | £0.10 |
Apple iPhone XS | £0.10 |
Apple iPhone XR | £0.10 |
Apple iPhone X | £0.10 |
Apple iPhone 8 + | £0.10 |
Apple iPhone 8 | £0.10 |
Apple iPhone 7 + | £0.10 |
Apple iPhone 7 | £0.10 |
Apple iPhone 6S + | £0.10 |
Apple iPhone 6S | £0.10 |
Apple iPhone 6 + | £0.10 |
Apple iPhone 6 | £0.10 |
Apple iPhone 5S | £0.10 |
Apple iPhone 5C | £0.10 |
Apple iPhone 5 | £0.10 |
Apple iPad (Complete Units)
Apple iPad Pro 12.9″ (A1584, A1652, A1670, A1671) | £0.10 |
Apple iPad Pro 10.5″ (A1701, A1709) | £0.10 |
Apple iPad Pro 9.7″ (A1673, A1674, A1675) | £0.10 |
Apple iPad Mini 4 (A1538, A1550) | £0.10 |
Apple iPad Mini 3 (A1599, A1600, A1601) | £0.10 |
Apple iPad Mini 2 (A1489, A1490, A1491) | £0.10 |
Apple iPad Mini (A1432, A1454, A1455) | £0.10 |
Apple iPad 2017 (A1822, A1823) | £0.10 |
Apple iPad Air 2 (A1566, A1567) | £0.10 |
Apple iPad Air (A1474, A1475, A1476) | £0.10 |
Apple iPad 4 (A1548, A1459, A1460) | £0.10 |
Apple iPad 3 (A1416, A1403, A1430) | £0.10 |
Apple iPad 2 (A1395, A1397, A1396) | £0.10 |