IMPORTANT: Prices shown on this page are for the business-to-business/trade-only refurbishment service. If you are a non-business customer, please contact us to confirm pricing and services available.
Prices Charged for Refurbishing Working Screens
These are the prices we charge for screen refurbishment. Please note that all orders must meet our screen refurbishment requirements and are subject to terms and conditions.
To submit a refurbishment order, please visit the refurbishment form page itself. For more background information, see our specific pages for Apple iPhone, Apple iPad, Samsung and Samsung Edge LCD and other screen refurbishments.
You can read more about the difference between “Screen Only” and “Full Device” refurbishment here.
Apple iPhone |
||
All iPhone screens available with pre-fitted hydrogel screen protector for £1.50 extra. | ||
Screen Only | Full Device | |
Apple iPhone 16 Pro Max | Coming Soon | Coming Soon |
Apple iPhone 16 Pro | Coming Soon | Coming Soon |
Apple iPhone 16 Plus | Coming Soon | Coming Soon |
Apple iPhone 16 | Coming Soon | Coming Soon |
Apple iPhone 15 Pro Max | £79 | £99 |
Apple iPhone 15 Pro | £79 | £99 |
Apple iPhone 15 Plus | £79 | £99 |
Apple iPhone 15 | £69 | £99 |
Apple iPhone 14 Pro Max | £69 | £99 |
Apple iPhone 14 Pro | £69 | £99 |
Apple iPhone 14 Plus | £69 | £99 |
Apple iPhone 14 | £49 | £69 |
Apple iPhone 13 Pro Max | £49 | £69 |
Apple iPhone 13 Pro | £49 | £69 |
Apple iPhone 13 | £39 | £59 |
Apple iPhone 13 Mini | £39 | £59 |
Apple iPhone 12 Pro Max | £39 | £59 |
Apple iPhone 12 Mini | £39 | £59 |
Apple iPhone 12 & 12 Pro (with good touch or bad touch) | £35 | £55 |
Apple iPhone 11 Pro Max (with good touch or bad touch) | £29 | £65 |
Apple iPhone 11 Pro (with good touch or bad touch) | £29 | £59 |
Apple iPhone 11 (with good touch or bad touch) | £27.50 | £59 |
Apple iPhone XS Max (with good touch or bad touch) | £29 | £55 |
Apple iPhone XS (with good touch or bad touch) | £29 | £55 |
Apple iPhone XR (with good touch or bad touch) | £27.50 | £55 |
Apple iPhone X (with good touch or bad touch) | £29 | £55 |
Apple iPhone 8+ | £16 | £36 |
Apple iPhone 8 | £16 | £36 |
Apple iPhone 7+ | £16 | £36 |
Apple iPhone 7 | £16 | £36 |
Apple iPhone 6S+ | £16 | £36 |
Apple iPhone 6S | £16 | £36 |
Apple iPhone 6+ | £16 | £36 |
Apple iPhone 6 | £16 | £36 |
Apple iPhone SE (1st / 2016) / iPhone 5S | £16 | £36 |
Apple iPad |
||
All iPad screens available with pre-fitted hydrogel screen protector for £2.50 extra. | ||
Screen Only | Full Device | |
Apple iPad Air 2 | £45 | £69 |
Apple iPad Air 3 | £49 | £79 |
Apple iPad Air 4 | £59 | £89 |
Apple iPad Air 5 | £69 | £99 |
Apple iPad Mini 4 | £39 | £65 |
Apple iPad Mini 5 | £45 | £69 |
Apple iPad Mini 6 | £79 | £109 |
Apple iPad Pro 9.7″ | £45 | £69 |
Apple iPad Pro 10.5″ | £49 | £79 |
Apple iPad Pro 11″ (1st Gen, 2018) | £59 | £89 |
Apple iPad Pro 11″ (2nd Gen, 2020) | £59 | £89 |
Apple iPad Pro 11″ (3rd Gen, 2021) | £59 | £89 |
Apple iPad Pro 11″ (4th Gen, 2022) | £69 | £99 |
Apple iPad Pro 12.9″ (3rd & 4th Gen, 2018 & 2020) | £69 | £99 |
Apple iPad Pro 12.9″ (5th Gen, 2021) | £99 | £129 |
Apple iPad Pro 12.9″ (6th Gen, 2022) | £109 | £139 |
Samsung Galaxy Note |
||
All Galaxy Note screens available with pre-fitted hydrogel screen protector for £1.50 extra. | ||
Screen Only | Full Device | |
Samsung Galaxy Note 20 Ultra | £169 | £189 |
Samsung Galaxy Note 20 | £99 | £119 |
Samsung Galaxy Note 10 Plus | £149 | £169 |
Samsung Galaxy Note 10 | £109 | £129 |
Samsung Galaxy Note 9 | £79 | £99 |
Samsung Galaxy Note 8 | £69 | £89 |
Samsung Galaxy S |
||
All Galaxy S screens available with pre-fitted hydrogel screen protector for £1.50 extra. | ||
Screen Only | Full Device | |
Samsung Galaxy S21 Ultra | £139 | £159 |
Samsung Galaxy S21+ | £89 | £109 |
Samsung Galaxy S21 | £79 | £99 |
Samsung Galaxy S20 Ultra | £99 | £119 |
Samsung Galaxy S20+ | £99 | £119 |
Samsung Galaxy S20 | £99 | £119 |
Samsung Galaxy S20 FE | £69 | £89 |
Samsung Galaxy S10 (5G) | £79 | £99 |
Samsung Galaxy S10+ | £79 | £99 |
Samsung Galaxy S10 | £79 | £99 |
Samsung Galaxy S10e | £79 | £99 |
Samsung Galaxy S9+ | £59 | £79 |
Samsung Galaxy S9 | £59 | £79 |
Samsung Galaxy S8+ | £55 | £75 |
Samsung Galaxy S8 | £55 | £75 |
Samsung Galaxy A |
||
All Galaxy A screens available with pre-fitted hydrogel screen protector for £1.50 extra. | ||
Screen Only | Full Device | |
Samsung Galaxy A10 (A105) | £29 | £49 |
Samsung Galaxy A20E (A202) | £29 | £49 |
Samsung Galaxy A21s (A217) | £29 | £49 |
Samsung Galaxy A40 (A405) | £29 | £49 |
Samsung Galaxy A41 (A415) | £35 | £55 |
Samsung Galaxy A42 (A426) | £35 | £55 |
Samsung Galaxy A50 (A505) | £29 | £49 |
Samsung Galaxy A51 (A515) | £35 | £55 |
Samsung Galaxy A52 (A526) | £35 | £55 |
Samsung Galaxy A70 (A705) | £35 | £55 |
Samsung Galaxy A71 (A715) | £39 | £59 |
Samsung Galaxy A72 (A725) | £39 | £59 |
Google Pixel |
||
All Google Pixel screens available with pre-fitted hydrogel screen protector for £1.50 extra. | ||
Screen Only | Full Device | |
Google Pixel 6 | £119 | £149 |
Google Pixel 5A | £99 | £129 |
Google Pixel 5 | £99 | £129 |
Google Pixel 4A 5G | £59 | £89 |
Google Pixel 4A | £59 | £89 |
Huawei Phones |
||
All Huawei phone screens available with pre-fitted hydrogel screen protector for £1.50 extra. | ||
Screen Only | Full Device | |
Huawei P40 Pro | £149 | £189 |
Huawei P30 Pro | £119 | £159 |
Click here to send your screen refurbishment request